MSFT — Congressional Trades
Microsoft Corporation Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| David J. Taylor | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-08-20 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-06 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-06 |
| Shelley Moore Capito | Sale (Partial) | $15,001 - $50,000 | 2026-07-21 | 2026-08-04 |
| Michael A. Rulli | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| Gilbert Ray Cisneros, Jr. | Sale (Partial) | $15,001 - $50,000 | 2026-06-16 | 2026-07-02 |
| Matt Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-26 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-26 |
| Thomas H. Kean, Jr. | Sale (Partial) | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 |
237 older MSFT congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started