MSFT — Congressional Trades
Microsoft Corporation Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Michael A. Rulli | Sale (Partial) | $1,001 - $15,000 | 2026-09-28 | 2026-10-02 |
| Maria Elvira Salazar | Sale (Partial) | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-09-10 | 2026-10-01 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-09-10 | 2026-10-01 |
| Thomas H. Kean, Jr. | Sale (Partial) | $15,001 - $50,000 | 2026-08-27 | 2026-09-12 |
| David J. Taylor | Sale | $1,001 - $15,000 | 2026-08-26 | 2026-09-05 |
| Kevin Hern | Sale (Partial) | $15,001 - $50,000 | 2026-08-21 | 2026-09-01 |
| Gilbert Ray Cisneros, Jr. | Purchase | $15,001 - $50,000 | 2026-08-18 | 2026-09-10 |
| Josh Gottheimer | Purchase | $250,001 - $500,000 | 2026-08-14 | 2026-09-14 |
| Josh Gottheimer | Purchase | $500,001 - $1,000,000 | 2026-08-14 | 2026-09-14 |
| Josh Gottheimer | Sale | $250,001 - $500,000 | 2026-08-14 | 2026-09-14 |
| Josh Gottheimer | Sale | $500,001 - $1,000,000 | 2026-08-14 | 2026-09-14 |
| David J. Taylor | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-08-20 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-06 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-06 |
| Shelley Moore Capito | Sale (Partial) | $15,001 - $50,000 | 2026-07-21 | 2026-08-04 |
| Gilbert Ray Cisneros, Jr. | Purchase | $15,001 - $50,000 | 2026-07-17 | 2026-09-04 |
245 older MSFT congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started