Michael A. Rulli — Stock Trades
Representative · Republican · OH · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| GOOGL | Sale (Partial) | $50,001 - $100,000 | 2026-08-24 | 2026-08-25 |
| CCI | Sale | $1,001 - $15,000 | 2026-08-06 | 2026-08-07 |
| LLY | Sale | $1,001 - $15,000 | 2026-07-01 | 2026-08-07 |
| KLAC | Purchase | $1,001 - $15,000 | 2026-07-01 | 2026-08-07 |
| GOOGL | Purchase | $1,001 - $15,000 | 2026-06-29 | 2026-08-07 |
| GOOGL | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| AMZN | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| AAPL | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| MU | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| MSFT | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| NVDA | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
22 older trades by Michael A. Rulli in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started