Josh Gottheimer — Stock Trades
Representative · Democrat · NJ · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| GOOGM | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-10 |
| GOOGN | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-10 |
| GOOGN | Purchase | $1,001 - $15,000 | 2026-07-23 | 2026-08-10 |
| CCI | Sale | $1,001 - $15,000 | 2026-07-23 | 2026-08-10 |
| NICE | Purchase | $1,001 - $15,000 | 2026-07-20 | 2026-08-10 |
| SAIL | Purchase | $1,001 - $15,000 | 2026-07-20 | 2026-08-10 |
| MNST | Purchase | $1,001 - $15,000 | 2026-07-17 | 2026-08-10 |
| IBM | Sale | $1,001 - $15,000 | 2026-07-16 | 2026-08-10 |
| PANW | Purchase | $1,001 - $15,000 | 2026-07-16 | 2026-08-10 |
| CRWD | Purchase | $1,001 - $15,000 | 2026-07-15 | 2026-08-10 |
| IBM | Sale (Partial) | $1,001 - $15,000 | 2026-07-15 | 2026-08-10 |
| FN | Sale | $1,001 - $15,000 | 2026-07-14 | 2026-08-10 |
| INSM | Sale (Partial) | $1,001 - $15,000 | 2026-06-10 | 2026-07-07 |
| ADC | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-07 |
| BABA | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-07 |
| BKNG | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-07 |
928 older trades by Josh Gottheimer in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started