Maria Elvira Salazar — Stock Trades
Representative · Republican · FL · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| CARR | Sale | $15,001 - $50,000 | 2026-07-28 | 2026-08-07 |
| CARR | Sale | $1,001 - $15,000 | 2026-07-28 | 2026-08-07 |
| CB | Purchase | $15,001 - $50,000 | 2026-07-01 | 2026-08-07 |
| CB | Purchase | $15,001 - $50,000 | 2026-07-01 | 2026-08-07 |
| VOYG | Purchase | $15,001 - $50,000 | 2026-06-15 | 2026-07-07 |
| BEP | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
| BEP | Purchase | $15,001 - $50,000 | 2026-06-04 | 2026-07-07 |
| UNH | Sale | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
| BEP | Purchase | $1,001 - $15,000 | 2026-06-03 | 2026-07-07 |
| BEP | Purchase | $1,001 - $15,000 | 2026-06-03 | 2026-07-07 |
| BIIB | Sale | $15,001 - $50,000 | 2026-06-02 | 2026-07-07 |
| BEP | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-07 |
| BEP | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-07 |
| CRM | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-07 |
57 older trades by Maria Elvira Salazar in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started