STE — Congressional Trades
STERIS plc (Ireland) Ordinary Shares · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-31 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-29 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-27 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-24 | 2026-08-03 |
| Jared Moskowitz | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
13 older STE congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started