NVDA — Congressional Trades
NVIDIA Corporation Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| John J. McGuire III | Purchase | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 |
| Gilbert Ray Cisneros, Jr. | Sale (Partial) | $1,001 - $15,000 | 2026-08-18 | 2026-09-10 |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2026-08-13 | 2026-09-02 |
| Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 |
| Cory A. Booker | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-09-09 |
| Sam T. Liccardo | Sale (Partial) | $15,001 - $50,000 | 2026-07-21 | 2026-07-27 |
| Gilbert Ray Cisneros, Jr. | Purchase | $1,001 - $15,000 | 2026-07-17 | 2026-09-04 |
208 older NVDA congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started