Sheldon Whitehouse — Stock Trades
Senator · Democrat · RI · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| LOW | Sale (Partial) | $1,001 - $15,000 | 2026-07-20 | 2026-08-03 |
| NVDA | Sale (Partial) | $15,001 - $50,000 | 2026-06-30 | 2026-07-08 |
| CCI | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 |
| COHR | Purchase | $15,001 - $50,000 | 2026-06-25 | 2026-07-08 |
| MU | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 |
16 older trades by Sheldon Whitehouse in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started