Sheldon Whitehouse — Stock Trades
Senator · Democrat · RI · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| JPM | Sale (Partial) | $15,001 - $50,000 | 2026-09-04 | 2026-10-01 |
| ADI | Sale (Partial) | $1,001 - $15,000 | 2026-09-04 | 2026-10-01 |
| V | Sale (Partial) | $1,001 - $15,000 | 2026-09-04 | 2026-10-01 |
| V | Sale (Partial) | $1,001 - $15,000 | 2026-09-04 | 2026-10-01 |
| JPM | Sale (Partial) | $15,001 - $50,000 | 2026-09-04 | 2026-10-01 |
| NVDA | Sale (Partial) | $15,001 - $50,000 | 2026-08-13 | 2026-09-02 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 |
| LRCX | Sale (Partial) | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 |
| AMGN | Sale (Partial) | $1,001 - $15,000 | 2026-08-12 | 2026-09-02 |
| LOW | Sale (Partial) | $1,001 - $15,000 | 2026-07-20 | 2026-08-03 |
22 older trades by Sheldon Whitehouse in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started