GOOGL — Congressional Trades
Alphabet Inc. Class A Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Michael A. Rulli | Sale (Partial) | $50,001 - $100,000 | 2026-08-24 | 2026-08-25 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| Thomas H. Kean, Jr. | Sale (Partial) | $1,001 - $15,000 | 2026-07-22 | 2026-08-18 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-07-17 | 2026-08-06 |
| Michael A. Rulli | Purchase | $1,001 - $15,000 | 2026-06-29 | 2026-08-07 |
| Michael A. Rulli | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| Thomas H. Kean, Jr. | Sale (Partial) | $15,001 - $50,000 | 2026-06-24 | 2026-07-15 |
| Matt Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-06-12 |
| Thomas H. Kean, Jr. | Sale (Partial) | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 |
83 older GOOGL congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started