XOM — Congressional Trades
Exxon Mobil Corporation Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| James A. Himes | Sale | $15,001 - $50,000 | 2026-07-20 | 2026-07-20 |
| Kevin Hern | Exchange | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 |
| Kevin Hern | Exchange | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 |
| Michael Guest | Exchange | $1,001 - $15,000 | 2026-07-02 | 2026-08-14 |
| Michael Guest | Exchange | $1,001 - $15,000 | 2026-07-02 | 2026-08-14 |
| Matt Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
44 older XOM congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started