SO — Lobbying Filings
Southern Company (The) Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| SOUTHERN FOLGER CONTRACTING | $10,000 | Law Enforcement/Crime/Criminal Justice | BBT STRATEGIES LLC | 2026-08-07 |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-07-30 | |
| SOUTHERN IONICS | $30,000 | Manufacturing | KEY IMPACT STRATEGIES | 2026-07-23 |
| SOUTHERN COMPANY SERVICES, INC. | $60,000 | Taxation/Internal Revenue Code | HARBINGER STRATEGIES, LLC | 2026-07-21 |
| SOUTHERN POVERTY LAW CENTER | $50,000 | Immigration | NVG, LLC | 2026-07-20 |
| SOUTHERN GATEWAY PUBLIC GREEN FOUNDATION | $0 | NELSON MULLINS RILEY & SCARBOROUGH | 2026-07-20 | |
| SOUTHERN GLAZERS WINE AND SPIRITS, LLC | $80,000 | Labor Issues/Antitrust/Workplace | POLARIS GOVERNMENT RELATIONS, LLC | 2026-07-20 |
| SOUTHERN NEVADA WATER AUTHORITY | $20,000 | Natural Resources | CASSIDY & ASSOCIATES, INC. | 2026-07-19 |
| SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | $60,000 | Labor Issues/Antitrust/Workplace | INVARIANT LLC | 2026-07-18 |
| SOUTHERN COMPANY SERVICES INC | $20,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| SOUTHERN POVERTY LAW CENTER, INC. | $480,000 | Civil Rights/Civil Liberties | SOUTHERN POVERTY LAW CENTER, INC. | 2026-07-17 |
| SOUTHERN RESEARCH INSTITUTE | $15,000 | Health Issues | ROSS TAYLOR & ASSOCIATES, LLC | 2026-07-17 |
| SOUTHERN CALIFORNIA REGIONAL RAIL AUTHORITY | $30,000 | Budget/Appropriations | POTOMAC PARTNERS DC | 2026-07-17 |
| SOUTHERN VIRGINIA UNIVERSITY | $20,000 | Budget/Appropriations | CAPGOV, LLC | 2026-07-17 |
| SOUTHERN UTE INDIAN TRIBE | $180,000 | Indian/Native American Affairs | HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP) | 2026-07-17 |
| SOUTHERN SHRIMP ALLIANCE | $45,000 | Economics/Economic Development | PICARD KENTZ & ROWE LLP | 2026-07-17 |
| SOUTHERN CALIFORNIA REGIONAL RAIL AUTHORITY | $30,000 | Budget/Appropriations | KADESH & ASSOCIATES, LLC | 2026-07-17 |
| SOUTHERN COMPANY | $50,000 | Clean Air and Water (quality) | BRACEWELL LLP | 2026-07-17 |
| SOUTHERN POLICY LAW CENTER, INC. | $20,000 | Government Issues | MISSION STRATEGIES LLC | 2026-07-17 |
| SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | $50,000 | Beverage Industry | BALLARD PARTNERS, LLC | 2026-07-17 |
| SOUTHERN SHRIMP ALLIANCE | $30,000 | Marine/Maritime/Boating/Fisheries | GLENN DELANEY | 2026-07-16 |
| SOUTHERN CALIFORNIA REGIONAL RAIL AUTHORITY | $30,000 | Railroads | BLANK ROME GOVERNMENT RELATIONS | 2026-07-16 |
| SOUTHERN MILLS, INC. D/B/A TENCATE PROTECTIVE FABRICS (FKA TENCATE) | $130,000 | Defense | SOUTHERN MILLS, INC. D/B/A TENCATE PROTECTIVE FABRICS (FKA TENCATE) | 2026-07-16 |
| SOUTHERN ILLINOIS UNIVERSITY | $11,250 | SOUTHERN ILLINOIS UNIVERSITY | 2026-07-16 | |
| SOUTHERN MINNESOTA BEET SUGAR COOP | $180,000 | Agriculture | SOUTHERN MINNESOTA BEET SUGAR COOP | 2026-07-16 |
| THE SOUTHERN CONFERENCE | $10,000 | Education | ALIGNMENT GOVERNMENT STRATEGIES | 2026-07-15 |
| SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS | $20,000 | Transportation | MANATT, PHELPS, AND PHILLIPS | 2026-07-15 |
| SOUTHERN CALIFORNIA PUBLIC RADIO | $0 | Communications/Broadcasting/Radio/TV | SOUTHERN CALIFORNIA PUBLIC RADIO | 2026-07-13 |
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS | $60,000 | Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2026-07-07 |
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS | $60,000 | Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2026-07-07 |
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS | $60,000 | Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2026-07-07 |
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS | $60,000 | Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2026-07-07 |
| SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS | $0 | Defense | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 2026-07-07 |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-06-23 | |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-06-23 | |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-06-23 | |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-06-23 | |
| SOUTHERN INSTITUTE OF POLICY RESEARCH | $0 | SOUTHERN INSTITUTE OF POLICY RESEARCH | 2026-06-23 |
65 older SO lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started