SO — Government Contracts
Southern Company (The) Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Homeland Security | $41,000 | IT CONNECTIVITY COMPLETION BETWEEN THE USCG ACADEMY AND NATIONAL COAST GUARD MUSEUM | 2026-09-10 |
| Department of Homeland Security | $23,541 | THIS ORDER WILL PROVIDE A DUAL AXLE CARGO TRAILER TO SUPPORT THE RAPID DEPLOYMENT AND MOVEMENT OF THE NATIONAL INCIDENT MANAGEMENT ASSISTANC | 2026-09-09 |
| Department of Homeland Security | $24,360.15 | USCG SALC CTD EDA CASE GREECE PMI, NPG/PG 200, 3" INLET X 1-1/4" OUTLET, NON-SUBMERSIBLE GRINDER PUMP. SILICON BRONZE MATERIAL OF CONSTRUC | 2026-09-08 |
| Department of Homeland Security | $70,000 | VEHICLE TO PROVIDE AN EQUITABLE ADJUSTMENT DUE TO LOST REVENUE AT THE TSA HQ CAFETERIA DURING THREE (3) LAPSES IN APPROPRIATION DURING FISCA | 2026-09-07 |
| Department of Homeland Security | $26,400 | REPAIR SWALES & CULVERTS AT BASE NOLA | 2026-09-02 |
| General Services Administration | $22,306.61 | THIS PROJECT IS TO REPLACE THE CARPET IN ROOMS 1250-1, OVERFLOW ROOM AND DCC OFFICE ON THE 12TH FLOOR FOR U.S. IMMIGRATION AND CUSTOMS ENFOR | 2026-07-31 |
| General Services Administration | $10,189.35 | THIS IS A TASK ORDER FOR THE REPLACE WATER BLADDER TANK - FBI BUILDING HOUSTON TX TX075FH | 2026-07-30 |
| Court Services and Offender Supervision Agency | $64,575 | ORDER FOR SOFT BODY ARMOR & CARRIERS. | 2026-07-27 |
13 older SO government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started