SCI — Congressional Trades
Service Corporation International Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| April McClain Delaney | Sale | $50,001 - $100,000 | 2026-08-25 | 2026-09-09 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-08-04 | 2026-09-09 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-30 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-27 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-20 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-17 | 2026-08-03 |
10 older SCI congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started