PG — Congressional Trades
Procter & Gamble Company (The) Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-09-08 | 2026-09-17 |
| Kevin Hern | Sale | $50,001 - $100,000 | 2026-08-24 | 2026-09-01 |
| Lloyd Doggett | Purchase | $1,001 - $15,000 | 2026-08-17 | 2026-09-08 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| Kevin Hern | Sale | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
68 older PG congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started