HUBB — Congressional Trades
Hubbell Inc Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| April McClain Delaney | Purchase | $15,001 - $50,000 | 2026-07-23 | 2026-08-03 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-07 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-07 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-07 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-08 | 2026-07-07 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
| April McClain Delaney | Purchase | $1,001 - $15,000 | 2026-06-03 | 2026-07-07 |
9 older HUBB congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started