HD — Congressional Trades
Home Depot Inc. (The) Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Rick Larsen | Sale | $1,001 - $15,000 | 2026-10-08 | 2026-10-12 |
| Kevin Hern | Sale | $1,001 - $15,000 | 2026-09-23 | 2026-10-13 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-09-22 | 2026-10-01 |
| David J. Taylor | Purchase | $1,001 - $15,000 | 2026-09-22 | 2026-10-01 |
| Lloyd Doggett | Purchase | $1,001 - $15,000 | 2026-09-17 | 2026-10-05 |
| Kevin Hern | Sale (Partial) | $1,001 - $15,000 | 2026-09-14 | 2026-09-25 |
| Kevin Hern | Sale | $15,001 - $50,000 | 2026-09-14 | 2026-09-25 |
| Kevin Hern | Sale (Partial) | $15,001 - $50,000 | 2026-09-10 | 2026-09-25 |
| Kevin Hern | Sale (Partial) | $15,001 - $50,000 | 2026-09-02 | 2026-09-25 |
| Kevin Hern | Sale (Partial) | $15,001 - $50,000 | 2026-08-31 | 2026-09-25 |
| Kevin Hern | Sale | $1,001 - $15,000 | 2026-08-27 | 2026-09-25 |
| Kevin Hern | Sale (Partial) | $50,001 - $100,000 | 2026-08-24 | 2026-09-01 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| James A. Himes | Sale | $15,001 - $50,000 | 2026-07-20 | 2026-07-20 |
88 older HD congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started