CPAY — Congressional Trades
Corpay Inc. Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-31 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-30 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-28 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-17 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-16 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-15 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
4 older CPAY congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started