CHCO — Lobbying Filings
City Holding Company Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| CITY/COUNTY ASSOCIATION OF GOVERNMENTS OF SAN MATEO COUNTY | $25,000 | Transportation | MR. KENNETH BROWN | 2026-08-07 |
| CITY COMMISSION OF THE CITY OF FERNANDINA BEACH FLORIDA | $18,750 | Budget/Appropriations | JACOBS & ASSOCIATES, P.A. (FKA JACOBS SCHOLZ & WYLER, LLC) | 2026-08-07 |
| CITY AND COUNTY OF DENVER | $20,000 | Transportation | CONVENTUM GROUP, LLC | 2026-08-04 |
| CITY AND COUNTY OF DENVER | $0 | Environment/Superfund | CAPITOL REPRESENTATIVES | 2026-08-03 |
| CITY/COUNTY ASSOCIATION OF GOVERNMENTS OF SAN MATEO COUNTY | $10,000 | Urban Development/Municipalities | SUSTAINABLE STRATEGIES DC | 2026-07-27 |
| THE CITY UNIVERSITY OF NEW YORK | $50,000 | Budget/Appropriations | NATIONAL GROUP, LLP | 2026-07-27 |
| CITY PARK CONSERVANCY | $45,000 | Budget/Appropriations | VNF SOLUTIONS, LLC | 2026-07-21 |
| CITY OF MESA, AZ | $50,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF OCALA, FLORIDA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY AND COUNTY OF HONOLULU | $20,000 | Budget/Appropriations | THE WAYFINDER GROUP | 2026-07-20 |
| CITY OF GREENVILLE, SOUTH CAROLINA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF CEDAR RAPIDS, IOWA | $70,000 | Budget/Appropriations | AVOQ, LLC | 2026-07-20 |
| CITY OF LOGAN, WEST VIRGINIA | $10,000 | Budget/Appropriations | LNE GROUP | 2026-07-20 |
| CITY OF PORTLAND | $50,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF BURTON | $20,000 | Budget/Appropriations | THE NATHANIEL GROUP LLC | 2026-07-20 |
| CITY OF FLINT | $10,000 | Budget/Appropriations | THE NATHANIEL GROUP LLC | 2026-07-20 |
| CITY OF PHILADELPHIA - DEPARTMENT OF AVIATION | $30,000 | Aviation/Airlines/Airports | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF NEW ORLEANS | $20,000 | Health Issues | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF COSTA MESA | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF EL MONTE | $30,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF REEDLEY | $10,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF SAN RAMON | $10,000 | Transportation | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF PLEASANTON | $10,000 | Transportation | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF LIVERMORE | $10,000 | Transportation | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF DUBLIN | $20,000 | Transportation | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF TUSTIN | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF STANTON | $10,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF MORENO VALLEY | $20,000 | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 | |
| CITY OF PLACENTIA | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF PARLIER | $10,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF DINUBA | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF LAGUNA BEACH | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF WALNUT CREEK | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF TURLOCK | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF FULLERTON | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-20 |
| CITY OF WICHITA, KS | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF PORTLAND | $50,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF VISALIA, CA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF WEST HOLLYWOOD, CALIFORNIA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF TUALATIN, OREGON | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF STUART, FLORIDA | $10,000 | Environment/Superfund | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF SANTA MARIA, CA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF ROSEVILLE | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF RIVERSIDE, CALIFORNIA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF PISMO BEACH, CA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF OVERLAND PARK, KANSAS | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF MANTECA, CA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF LOMPOC, CA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF HANFORD, CALIFORNIA | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF GULFPORT, FL | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF GRESHAM | $20,000 | Urban Development/Municipalities | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF DALLAS | $20,000 | Transportation | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF CORONA, CA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF CHARLESTON, SOUTH CAROLINA | $40,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF CHANDLER, ARIZONA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF BOYNTON BEACH, FLORIDA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF BLOOMINGTON, ILLINOIS | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF BILLINGS, MONTANA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF AVENTURA, FLORIDA | $20,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF ATASCADERO, CA | $10,000 | Budget/Appropriations | THORN RUN PARTNERS | 2026-07-20 |
| CITY OF OAKLAND | $80,000 | Transportation | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF SAN PABLO | $20,000 | Postal | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF PALM SPRINGS | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF BUENA PARK | $40,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF TULARE | $30,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF ORANGE | $30,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF BREA | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF MISSION VIEJO | $20,000 | Budget/Appropriations | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF ANTIOCH | $40,000 | Law Enforcement/Crime/Criminal Justice | TOWNSEND PUBLIC AFFAIRS | 2026-07-19 |
| CITY OF MIAMI | $25,000 | Urban Development/Municipalities | CONTINENTAL STRATEGY, LLC | 2026-07-19 |
| CITY OF DORAL | $16,500 | CONTINENTAL STRATEGY, LLC | 2026-07-19 | |
| CITY OF SOUTH SIOUX CITY, NEBRASKA | $0 | K&L GATES, LLP | 2026-07-19 | |
| CITY OF MOUNTAIN HOUSE | $30,000 | Economics/Economic Development | FOLEY & LARDNER LLP | 2026-07-19 |
| CITY OF RICHLAND (WA) | $20,000 | Budget/Appropriations | K&L GATES, LLP | 2026-07-19 |
| CITY OF CINCINNATI, OH | $30,000 | Budget/Appropriations | HOLLAND & KNIGHT LLP | 2026-07-19 |
| CITY OF BELLEVUE | $30,000 | Budget/Appropriations | WASHINGTON2 ADVOCATES | 2026-07-19 |
| CITY OF AUBURN | $30,000 | Budget/Appropriations | WASHINGTON2 ADVOCATES | 2026-07-19 |
| CITY OF PROVO, UT | $20,000 | Aviation/Airlines/Airports | ALPINE GROUP PARTNERS, LLC. | 2026-07-19 |
| CITY OF LOS ANGELES | $50,000 | Budget/Appropriations | RUBIN, TURNBULL & ASSOCIATES | 2026-07-18 |
| CITY OF NORTH MIAMI BEACH | $20,000 | RUBIN, TURNBULL & ASSOCIATES | 2026-07-18 | |
| CITY OF COCOA, FLORIDA | $10,000 | Urban Development/Municipalities | PAULEY MANAGEMENT INC. | 2026-07-18 |
| CITY OF BAY VILLAGE | $30,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-18 |
| CITY OF LINCOLN, NEBRASKA | $0 | Budget/Appropriations | HB STRATEGIES | 2026-07-18 |
| CITY OF WARREN | $20,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-18 |
| CITY OF EUCLID | $20,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-18 |
| CITY OF SOLON | $30,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-18 |
| CITY OF TUCSON | $45,000 | Budget/Appropriations | BRACY TUCKER BROWN & VALANZANO, INC. | 2026-07-18 |
| CITY OF TUCSON WATER DEPARTMENT | $21,905 | Budget/Appropriations | BRACY TUCKER BROWN & VALANZANO, INC. | 2026-07-18 |
| CITY OF ROCK ISLAND | $30,000 | Budget/Appropriations | MERCURY PUBLIC AFFAIRS, LLC | 2026-07-18 |
| CITY OF ROSEVILLE, | $30,000 | Clean Air and Water (quality) | ENS RESOURCES, INC. | 2026-07-18 |
| CITY OF SACRAMENTO | $20,000 | Clean Air and Water (quality) | ENS RESOURCES, INC. | 2026-07-18 |
| CITY OF THORNTON | $30,000 | Budget/Appropriations | HB STRATEGIES | 2026-07-18 |
| CITY OF HUNTSVILLE, ALABAMA | $30,000 | Transportation | 535 GROUP, LLC | 2026-07-18 |
| CITY OF CARLSBAD, NEW MEXICO | $20,000 | Natural Resources | 535 GROUP, LLC | 2026-07-18 |
| CITY OF ELY, NEVADA | $10,000 | Budget/Appropriations | PORTER GROUP, LLC | 2026-07-18 |
| CITY OF HENDERSON, NEVADA | $30,000 | Budget/Appropriations | PORTER GROUP, LLC | 2026-07-18 |
| CITY OF SPOKANE VALLEY | $10,000 | Railroads | CARDINAL INFRASTRUCTURE LLC | 2026-07-18 |
| CITY OF NORTH LAS VEGAS | $30,000 | Budget/Appropriations | PORTER GROUP, LLC | 2026-07-18 |
| CITY OF GALLUP | $40,000 | Budget/Appropriations | BROYDRICK & ASSOCIATES | 2026-07-18 |
| CITY OF BUFFALO, NY | $0 | Budget/Appropriations | HOLLAND & KNIGHT LLP | 2026-07-18 |
| CITY OF TAMPA | $30,000 | Budget/Appropriations | HOLLAND & KNIGHT LLP | 2026-07-18 |
| THE CITY OF EDMOND, OKLAHOMA | $20,000 | Environment/Superfund | CSS PARTNERS, LLC | 2026-07-18 |
| CITY OF DAYTONA BEACH FLORIDA | $10,000 | Urban Development/Municipalities | ALCALDE & FAY | 2026-07-17 |
| CITY OF ALBANY, GA | $20,000 | Budget/Appropriations | ALCALDE & FAY | 2026-07-17 |
| CITY OF UNALASKA | $19,599 | Marine/Maritime/Boating/Fisheries | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | 2026-07-17 |
| CITY OF CHARLOTTE | $50,000 | Budget/Appropriations | HOLLAND & KNIGHT LLP | 2026-07-17 |
| CITY OF ATLANTA, GA | $30,000 | Aviation/Airlines/Airports | HOLLAND & KNIGHT LLP | 2026-07-17 |
| CITY OF SAVANNAH, GA | $30,000 | Budget/Appropriations | HOLLAND & KNIGHT LLP | 2026-07-17 |
| CITY OF CLEVELAND (C/O CLEVELAND HOPKINS INT. AIRPORT & BURKE LAKEFRONT AIRPORT) | $10,000 | Aviation/Airlines/Airports | TEAM HALLAHAN LLC | 2026-07-17 |
| CITY OF RICHLAND HILLS, TEXAS | $10,000 | Budget/Appropriations | STINSON LLP | 2026-07-17 |
| CITY OF ANN ARBOR | $10,000 | Budget/Appropriations | DYKEMA GOSSETT PLLC | 2026-07-17 |
| CITY OF NORTH OLMSTED | $30,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-17 |
| CITY OF PAINESVILLE | $30,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-17 |
| CITY OF ST. PETERSBURG, FLORIDA | $30,000 | Transportation | CAPITOL COUNSEL LLC | 2026-07-17 |
| CITY OF KELLER, TEXAS | $10,000 | Budget/Appropriations | STINSON LLP | 2026-07-17 |
| CITY OF HOOVER | $20,000 | Budget/Appropriations | BALCH & BINGHAM, LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF ORLANDO FLORIDA | $20,000 | Budget/Appropriations | AKERMAN LLP | 2026-07-17 |
| CITY OF COLTON | $0 | Environment/Superfund | BEST BEST & KRIEGER LLP | 2026-07-17 |
| CITY OF PHOENIX AZ | $70,000 | Transportation | HOLLAND & KNIGHT LLP | 2026-07-17 |
| CITY OF HERCULES | $10,000 | Budget/Appropriations | TAI GINSBERG & ASSOCIATES, LLC | 2026-07-17 |
| CITY OF BROOKLYN PARK | $0 | Clean Air and Water (quality) | PRIMACY STRATEGY GROUP | 2026-07-17 |
| CITY OF IRVING | $20,000 | Urban Development/Municipalities | HANCE SCARBOROUGH | 2026-07-17 |
| CITY OF DOTHAN, ALABAMA | $30,000 | Budget/Appropriations | VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) | 2026-07-17 |
| CITY OF ONTARIO | $0 | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 | |
| CITY OF DALLAS | $15,000 | Aviation/Airlines/Airports | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 |
| CITY OF ATLANTA | $0 | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 | |
| CITY OF LOS ANGELES | $0 | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 | |
| CITY OF PALO ALTO | $0 | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 | |
| CITY OF PHOENIX | $0 | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | 2026-07-17 | |
| CITY OF LOS ALAMITOS | $50,000 | Aviation/Airlines/Airports | NESTPOINT ASSOCIATES LLC | 2026-07-17 |
| CITY OF ADELANTO, CA | $30,000 | Budget/Appropriations | POTOMAC PARTNERS DC | 2026-07-17 |
| CITY OF BUENA VISTA | $10,000 | Budget/Appropriations | CAPGOV, LLC | 2026-07-17 |
| CITY OF LEXINGTON, VIRGINIA | $0 | Budget/Appropriations | CAPGOV, LLC | 2026-07-17 |
| CITY OF BALTIMORE | $0 | Transportation | ACTUM I, LLC | 2026-07-17 |
| CITY OF KELSO | $22,000 | Financial Institutions/Investments/Securities | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF MONTGOMERY | $50,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF SEATAC | $21,000 | Aviation/Airlines/Airports | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF HOQUIAM | $9,000 | Budget/Appropriations | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF ABERDEEN | $9,000 | Budget/Appropriations | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF OREM UTAH | $30,000 | Real Estate/Land Use/Conservation | CAPGOV, LLC | 2026-07-17 |
| CITY OF PASCO | $22,000 | Budget/Appropriations | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF TACOMA | $28,000 | Budget/Appropriations | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 2026-07-17 |
| CITY OF MODESTO | $20,000 | Clean Air and Water (quality) | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF ORANGE BEACH ALABAMA | $20,000 | Environment/Superfund | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF GULF SHORES ALABAMA | $20,000 | Disaster Planning/Emergencies | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF TERRE HAUTE | $0 | RJL SOLUTIONS | 2026-07-17 | |
| CITY OF PLANO | $10,000 | Transportation | LOBBYIT.COM | 2026-07-17 |
| CITY OF WEST PARK, FLORIDA | $10,000 | BECKER & POLIAKOFF, P.A. | 2026-07-17 | |
| CITY OF GAINESVILLE, FL | $30,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF FORT MYERS, FLORIDA | $20,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF CLEARWATER, FL | $20,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF KENMORE, WA | $20,000 | Urban Development/Municipalities | ACORN CONSULTING | 2026-07-17 |
| CITY OF LOS ANGELES OF BEHALF OF THE HARBOR DEPARTMENT / PORT OF LOS ANGELES | $27,000 | Budget/Appropriations | KADESH & ASSOCIATES, LLC | 2026-07-17 |
| CITY OF ELK GROVE CALIFORNIA | $20,000 | Budget/Appropriations | VAN SCOYOC ASSOCIATES | 2026-07-17 |
| CITY OF HOUSTON, TEXAS | $20,000 | Law Enforcement/Crime/Criminal Justice | RED DOOR CONSULTING, LLC | 2026-07-17 |
| CITY OF PORT ST. LUCIE, FLORIDA | $20,000 | Government Issues | MERCURY PUBLIC AFFAIRS, LLC | 2026-07-17 |
| CITY OF EAST MOLINE, ILLINOIS | $30,000 | Budget/Appropriations | MERCURY PUBLIC AFFAIRS, LLC | 2026-07-17 |
| CITY OF DECATUR | $20,000 | Budget/Appropriations | MERCURY PUBLIC AFFAIRS, LLC | 2026-07-17 |
| CITY OF NEW ROCHELLE, NY | $20,000 | Budget/Appropriations | THE FERGUSON GROUP | 2026-07-16 |
| CITY OF FORT WAYNE, IN | $20,000 | Budget/Appropriations | THE FERGUSON GROUP | 2026-07-16 |
| CITY OF MARATHON | $12,000 | Budget/Appropriations | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | 2026-07-16 |
| CITY OF BAKERSFIELD | $20,000 | Budget/Appropriations | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | 2026-07-16 |
| CITY OF SALEM | $20,000 | Budget/Appropriations | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | 2026-07-16 |
| CITY OF SOLDOTNA | $5,000 | Budget/Appropriations | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | 2026-07-16 |
| CITY OF LYNNWOOD, WA | $10,000 | Transportation | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | 2026-07-16 |
| CITY OF ELYRIA | $40,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-16 |
| CITY OF LAKEWOOD | $30,000 | Budget/Appropriations | MCCAULLEY&COMPANY | 2026-07-16 |
| CITY OF BRUNSWICK | $50,000 | Budget/Appropriations | LNE GROUP | 2026-07-16 |
| CITY UTILITIES OF SPRINGFIELD | $30,000 | Utilities | MR. ROBERT TALLEY | 2026-07-16 |
| CITY PUBLIC SERVICE | $30,000 | Utilities | MR. ROBERT TALLEY | 2026-07-16 |
| CITY OF ROCKY MOUNT | $17,000 | Budget/Appropriations | THE HAMM CONSULTING GROUP, LLC | 2026-07-16 |
| CITY OF PETERSBURG | $10,000 | Budget/Appropriations | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | 2026-07-16 |
| CITY OF VIRGINIA BEACH, VA | $30,000 | Defense | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF VICTORVILLE, CA | $20,000 | Clean Air and Water (quality) | TELEGRAPH AVENUE ADVISORS | 2026-07-16 |
| CITY OF TAMARAC, FL | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF ST. PETE BEACH, FL | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF SOUTH MIAMI | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF NEWPORT BEACH | $30,000 | Budget/Appropriations | CARPI & CLAY, INC | 2026-07-16 |
| CITY OF PLANTATION, FLORIDA | $10,000 | Transportation | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF FISHERS | $10,000 | Budget/Appropriations | BARNES & THORNBURG, LLP | 2026-07-16 |
| CITY OF AURORA ILLINOIS | $0 | BARNES & THORNBURG, LLP | 2026-07-16 | |
| CITY OF ROCKLIN | $10,000 | Budget/Appropriations | CARPI & CLAY, INC | 2026-07-16 |
| CITY OF CARLSBAD | $20,000 | Budget/Appropriations | CARPI & CLAY, INC | 2026-07-16 |
| CITY OF PALATKA, FLORIDA | $10,000 | BECKER & POLIAKOFF, P.A. | 2026-07-16 | |
| CITY OF OPA-LOCKA, FLORIDA | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF AKUTAN | $20,000 | Budget/Appropriations | BLANK ROME GOVERNMENT RELATIONS | 2026-07-16 |
| CITY OF NORTH MIAMI | $20,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF NORTH LAUDERDALE, FL | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF MIAMI, FLORIDA | $20,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF SPRINGFIELD, OFFICE OF PUBLIC UTILITIES DBA CITY WATER, LIGHT AND POWER | $0 | ARENTFOX SCHIFF LLP | 2026-07-16 | |
| CITY OF MIAMI GARDENS FLORIDA | $10,000 | BECKER & POLIAKOFF, P.A. | 2026-07-16 | |
| CITY OF LAUDERHILL, FLORIDA | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
| CITY OF WHITTIER | $10,000 | Budget/Appropriations | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | 2026-07-16 |
| CITY OF HOMESTEAD, FL | $10,000 | Budget/Appropriations | BECKER & POLIAKOFF, P.A. | 2026-07-16 |
863 older CHCO lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started