CHCO — Government Contracts
City Holding Company Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Railroad Retirement Board | $20,000 | CITY OF CHICAGO WATER BILL ACCOUNT ENDING 132 | 2026-08-26 |
| Department of Homeland Security | $10,000 | DOCKING FEE | 2026-08-23 |
| Department of Homeland Security | $10,000 | DOCKING FEE | 2026-08-23 |
| Department of Homeland Security | $11,520 | TSA HEREBY ISSUES THIS PURCHASE ORDER TO CITY OF AUSTIN AVIATION DEPARTMENT IN SUPPORT OF THE LEASE OF 12 SINGLE MODE FIBER (SMF) AT AUSTIN- | 2026-08-19 |
| Department of Homeland Security | $12,000 | DOCK FEE | 2026-08-12 |
| Department of Homeland Security | $25,000 | CITY OF HIALEAH POLICE FACILITY EQUIPMENT PURCHASE CARD ONLY SERVICE CROSS FY CONTRACT. MONTHLY INVOICING CONTRACT FROM JULY 1, 2026 TO | 2026-08-04 |
| Department of Veterans Affairs | $282,535.67 | EXPRESS REPORT: NURSING HOME SERVICES | 2026-08-04 |
| Department of Veterans Affairs | $481,633.69 | EXPRESS REPORT: NURSING HOME SERVICES | 2026-08-04 |
12 older CHCO government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started