AAPL — Congressional Trades
Apple Inc. Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Pete Sessions | Sale | $100,001 - $250,000 | 2026-09-22 | 2026-09-22 |
| Kevin Hern | Sale (Partial) | $1,001 - $15,000 | 2026-09-08 | 2026-09-25 |
| Kevin Hern | Sale (Partial) | $1,001 - $15,000 | 2026-09-08 | 2026-09-25 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-09-08 | 2026-10-01 |
| Scott Scott Franklin | Sale (Partial) | $1,001 - $15,000 | 2026-08-20 | 2026-09-17 |
| John J. McGuire III | Sale (Partial) | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 |
| Ed Case | Purchase | $1,001 - $15,000 | 2026-08-13 | 2026-08-18 |
| Cleo Fields | Purchase | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 |
178 older AAPL congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started