AAPL — Congressional Trades
Apple Inc. Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Ed Case | Purchase | $1,001 - $15,000 | 2026-08-13 | 2026-08-18 |
| Richard McCormick | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 |
| Shelley Moore Capito | Sale (Partial) | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 |
| Michael A. Rulli | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 |
| Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 |
| Matt Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| Gilbert Ray Cisneros, Jr. | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 |
| Dan Crenshaw | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 |
172 older AAPL congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started