WAB — Congressional Trades
Westinghouse Air Brake Technologies Corporation Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-07-28 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $15,001 - $50,000 | 2026-07-23 | 2026-08-03 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-06-15 | 2026-07-07 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-06-12 | 2026-07-07 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-06-10 | 2026-07-07 |
| Tommy Tuberville | Sale | $1,001 - $15,000 | 2026-06-09 | 2026-07-16 |
| April McClain Delaney | Sale (Partial) | $1,001 - $15,000 | 2026-06-04 | 2026-07-07 |
14 older WAB congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started