TMUS — Lobbying Filings
T-Mobile US Inc. Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| T-MOBILE USA INC | $30,000 | Telecommunications | THE MAJORITY GROUP, LLC | 2026-07-22 |
| T-MOBILE | $50,000 | Taxation/Internal Revenue Code | HARBINGER STRATEGIES, LLC | 2026-07-21 |
| T-MOBILE | $20,000 | Taxation/Internal Revenue Code | FORBES-TATE | 2026-07-20 |
| T-MOBILE US INC. | $90,000 | Telecommunications | MICHAEL BEST STRATEGIES LLC | 2026-07-20 |
| T-MOBILE USA, INC. | $30,000 | Banking | GOLDSTEIN POLICY SOLUTIONS LLC | 2026-07-20 |
| T-MOBILE USA, INC. | $40,000 | Telecommunications | THORN RUN PARTNERS | 2026-07-20 |
| T-MOBILE | $45,000 | Telecommunications | WASHINGTON2 ADVOCATES | 2026-07-19 |
| T-MOBILE US | $30,000 | Taxation/Internal Revenue Code | HOLLAND & KNIGHT LLP | 2026-07-18 |
| T-MOBILE USA, INC. | $40,000 | Telecommunications | TWINLOGIC STRATEGIES, LLP | 2026-07-17 |
| T-MOBILE USA, INC. | $100,000 | Telecommunications | S-3 GROUP | 2026-07-17 |
| T-MOBILE USA, INC. | $30,000 | Telecommunications | BL PARTNERS GROUP, LLC | 2026-07-17 |
| T-MOBILE USA, INC. | $50,000 | Telecommunications | ACG ADVOCACY | 2026-07-17 |
| T-MOBILE USA, INC. | $90,000 | BALLARD PARTNERS, LLC | 2026-07-17 | |
| T-MOBILE | $90,000 | Telecommunications | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 2026-07-16 |
| T-MOBILE USA | $45,000 | Telecommunications | TELEMEDIA POLICY CORP. | 2026-07-16 |
| T-MOBILE USA, INC. | $60,000 | Telecommunications | CONVERGENCE STRATEGIES, LLC | 2026-07-16 |
| T-MOBILE USA, INC. | $30,000 | Intelligence | THE JOSEPH GROUP, LLC | 2026-07-16 |
| T-MOBILE USA, INC. | $40,000 | Telecommunications | FULCRUM PUBLIC AFFAIRS LLC | 2026-07-16 |
| T-MOBILE US, INC. | $60,000 | Telecommunications | PUTALASTRATEGIES | 2026-07-16 |
| T-MOBILE USA, INC. | $30,000 | Telecommunications | PLURUS STRATEGIES, LLC | 2026-07-16 |
| T-MOBILE USA, INC. | $60,000 | Telecommunications | KOUNTOUPES DENHAM CARR & REID, LLC | 2026-07-15 |
| T-MOBILE USA, INC. | $0 | JENNER & BLOCK LLP | 2026-07-15 | |
| T-MOBILE USA, INC. | $0 | WAXMAN STRATEGIES | 2026-07-14 | |
| T-MOBILE USA, INC. | $40,000 | Telecommunications | CAPITOL HILL POLICY GROUP LLC | 2026-07-14 |
| T-MOBILE USA, INC. | $50,000 | Telecommunications | HOLLIS PUBLIC AFFAIRS | 2026-07-14 |
30 older TMUS lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started