TISI — Government Contracts
Team Inc. Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Environmental Protection Agency | $569,999.88 | R2 JANITORIAL SERVICES FOR EPA EDISON ENVIRONMENTAL CENTER, EDISON NJ. GSA MULTIPLE AWARD SCHEDULE (MAS) ISSUED TASK ORDER. THE PERIOD OF P | 2026-08-26 |
| General Services Administration | $14,240.4 | CONTRACTOR TO INSTALL GUARD SHACK MINI SPLIT AT THE ODELL HORTON FB LOCATED IN SHELBY COUNTY AT 167 N. MAIN ST. MEMPHIS, TN 38103-1816(TN00 | 2026-08-25 |
| General Services Administration | $44,907.3 | PERFORM SWITCHGEAR CLEANING AT THE EAGLETON COURTHOUSE, SAINT LOUIS, MO. | 2026-08-24 |
| General Services Administration | $18,381.6 | CONTRACTOR TO REPAIR SAUNA ROOM FLOOR PAN AT THE ODELL HORTON FB LOCATED IN SHELBY COUNTY AT 167 N. MAIN ST. MEMPHIS, TN 38103-1816(TN0088ZZ | 2026-08-21 |
| General Services Administration | $24,873.75 | WICHITA FEDERAL BUILDING, 401 N MARKET ST, WICHITA, KS 67202 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMENT AND SUPERVISION T | 2026-08-17 |
| General Services Administration | $34,291.17 | ROBERT J DOLE FEDERAL BUILDING, 500 STATE AVE, KANSAS CITY, KS 66101 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS EQUIPMENT AND SUPERV | 2026-08-17 |
| General Services Administration | $45,081.32 | CONTRACTOR TO INSTALL BOTTLE WATER STATIONS AT THE ODELL HORTON FB LOCATED IN SHELBY COUNTY AT 167 NORTH MAIN ST. MEMPHIS, TN 38103-1816(TN0 | 2026-08-14 |
| General Services Administration | $72,397.1 | PERFORM INDOOR FIRING RANGE CLEANING, THOMAS EAGLETON COURTHOUSE ST LOUIS, MO | 2026-08-14 |
| General Services Administration | $30,762.01 | FRANK CARLSON FEDERAL BUILDING, 444 SE QUINCY ST, TOPEKA, KS 66683 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMENT AND SUPERVI | 2026-08-12 |
| General Services Administration | $55,177.13 | FRANK CARLSON FEDERAL BUILDING AND U.S. COURTHOUSE 444 SE QUINCY ST. TOPEKA, KS THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMEN | 2026-08-10 |
| General Services Administration | $109,481.9 | ROBERT J DOLE FEDERAL BUILDING, 500 STATE AVE, KANSAS CITY, KS 66101 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMENT AND SUPER | 2026-08-04 |
| Department of the Treasury | $76,079.6 | OPERATIONS AND MAINTENANCE PHASE IN/TRANSITION PERIOD. | 2026-08-01 |
| General Services Administration | $49,467 | FRANK CARLSON FEDERAL BUILDING, 444 SE QUINCY ST, TOPEKA, KS 66683 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMENT AND SUPERVI | 2026-07-29 |
| General Services Administration | $12,204.33 | CONTRACTOR POLISHING FUEL IN FUEL STORAGE TANKS AT ODELL HORTON FB LOCATED IN SHELBY COUNTY AT 167 N. MAIN ST. MEMPHIS, TN 38103(TN0088ZZ) | 2026-07-27 |
| General Services Administration | $46,573.08 | CONTRACTOR TO RESURFACE PUBLIC RESTROOM FLOOR AT THE ODELL HORTON FB IN SHELBY COUNTY LOCATED AT 167 NORTH MAIN ST. MEMPHIS TN 38103(TN0088Z | 2026-07-17 |
2 older TISI government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started