STZ — Lobbying Filings
Constellation Brands Inc. Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| CONSTELLATION BRANDS, INC. | $60,000 | Trade (domestic/foreign) | HARBINGER STRATEGIES, LLC | 2026-07-21 |
| CONSTELLATION BRANDS, INC. | $0 | MCLARTY INBOUND LLC | 2026-07-20 | |
| CONSTELLATION BRANDS, INC. | $90,000 | Trade (domestic/foreign) | CGCN GROUP, LLC | 2026-07-19 |
| CONSTELLATION BRANDS, INC. | $50,000 | Beverage Industry | OGR | 2026-07-18 |
| CONSTELLATION BRANDS | $0 | Beverage Industry | S-3 GROUP | 2026-07-17 |
10 older STZ lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started