SPGI — Congressional Trades
S&P Global Inc. Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Rick Larsen | Sale | $1,001 - $15,000 | 2026-07-08 | 2026-07-12 |
| Thomas H. Kean, Jr. | Sale (Partial) | $1,001 - $15,000 | 2026-06-29 | 2026-07-15 |
| Jared Moskowitz | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
| Jared Moskowitz | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 |
14 older SPGI congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started