RTX — Government Contracts
RTX Corporation Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Homeland Security | $21,866 | PURCHASE VALVE ANTI SURGE | 2026-08-25 |
| Department of Transportation | $19,388 | ASSETS IN SUPPORT OF THE NAS | 2026-08-25 |
| Department of Transportation | $6,679,391.48 | MODE 5 LINE REPLACEABLE UNIT (LRU) PURCHASE | 2026-08-19 |
| Department of Transportation | $19,388 | ASSETS IN SUPPORT OF THE NAS | 2026-08-19 |
| Department of Transportation | $15,609 | ASSETS IN SUPPORT OF THE NAS | 2026-08-19 |
| National Aeronautics and Space Administration | $494,689 | COPPER | 2026-07-31 |
13 older RTX government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started