QMCO — Lobbying Filings
Quantum Corporation Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| QUANTUM BUSINESS BROKERS, INC | $0 | Computer Industry | GOVERNMENT RELATIONS GROUP, LLC | 2026-08-12 |
| QUANTUM KNIGHT | $0 | Defense | QUANTUM POLICY GROUP | 2026-07-24 |
| QUANTUM EARTH | $180,000 | Energy/Nuclear | KING & SPALDING LLP | 2026-07-20 |
| QUANTUM CAPITAL GROUP | $110,000 | Economics/Economic Development | S2R, LLC | 2026-07-19 |
| QUANTUM WORLDWIDE INC. | $0 | PIRRO GROUP, LLC | 2026-07-18 | |
| QUANTUM CORRIDOR LLC | $50,000 | Defense | HOLLAND & KNIGHT LLP | 2026-07-18 |
| QUANTUM SPACE | $40,000 | Budget/Appropriations | THE ARTEMIS GROUP, LLC (OKLAHOMA) | 2026-07-17 |
| QUANTUM XCHANGE | $40,000 | Government Issues | CHARTWELL STRATEGY GROUP LLC | 2026-07-16 |
| QUANTUM HPC | $140,000 | Energy/Nuclear | WOMBLE BOND DICKINSON US LLP | 2026-07-16 |
| QUANTUM KNIGHT | $0 | Aerospace | GOVBIZ ADVANTAGE, INC. | 2026-07-15 |
| QUANTUM INDUSTRY COALITION | $50,000 | Science/Technology | HOLLAND & KNIGHT LLP | 2026-07-14 |
7 older QMCO lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started