PRAA — Lobbying Filings
PRA Group Inc. Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| PRAIRIE BAND POTAWATOMI NATION | $0 | HOBBS, STRAUS, DEAN & WALKER, LLP | 2026-08-03 | |
| PRATT INSTITUTE | $20,000 | Budget/Appropriations | MCALLISTER & QUINN, LLC | 2026-07-22 |
| PRAIRIE ISLAND INDIAN COMMUNITY | $10,000 | Indian/Native American Affairs | DENTONS US LLP | 2026-07-20 |
| PRAIRIE ISLAND INDIAN COMMUNITY | $0 | Indian/Native American Affairs | DENTONS US LLP | 2026-07-20 |
| PRATT INSTITUTE | $0 | COZEN O'CONNOR PUBLIC STRATEGIES | 2026-07-18 | |
| PRAIRIE ISLAND INDIAN COMMUNITY | $12,499 | Indian/Native American Affairs | CAPITOL HILL ASSOCIATES | 2026-07-17 |
| PRAIRIE STATE GENERATING COMPANY, LLC | $30,000 | Utilities | MR. ROBERT TALLEY | 2026-07-16 |
| PRATT INSTITUTE | $40,000 | Budget/Appropriations | MCALLISTER & QUINN, LLC | 2026-07-14 |
13 older PRAA lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started