POWW — Lobbying Filings
Outdoor Holding Company Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| OUTDOOR NETWORK | $10,000 | Defense | CAPITOL STRATEGIES US, LLC | 2026-10-07 |
| OUTDOOR VENTURE CORPORATION | $0 | Defense | MR. BRIAN DEARING | 2026-09-28 |
| OUTDOOR INDUSTRY ASSOCIATION | $0 | Trade (domestic/foreign) | OUTDOOR INDUSTRY ASSOCIATION | 2026-09-10 |
| OUTDOOR NETWORK | $0 | Defense | CAPITOL STRATEGIES US, LLC | 2026-09-08 |
| OUTDOOR POWER EQUIPMENT INSTITUTE | $0 | Clean Air and Water (quality) | VAN NESS FELDMAN, LLP | 2026-09-01 |
| OUTDOOR INDUSTRY ASSOCIATION | $40,000 | OUTDOOR INDUSTRY ASSOCIATION | 2026-08-05 | |
| OUTDOOR ADVERTISING ASSOCIATION OF AMERICA INC | $158,589 | Advertising | OUTDOOR ADVERTISING ASSOCIATION OF AMERICA, INC. | 2026-07-24 |
| OUTDOOR RECREATION ROUNDTABLE ASSOCIATION | $10,000 | Natural Resources | BRUMIDI GROUP | 2026-07-16 |
13 older POWW lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started