MARA — Government Contracts
MARA Holdings Inc. Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Veterans Affairs | $18,751.31 | PAPILLION CLC LEGIONELLA FILTERS - NWI | 2026-08-24 |
| Department of Veterans Affairs | $19,627.92 | EXTENDED WARRANTY - INTRA-AORTIC BALLOON PUMP SERVICE | 2026-07-17 |
| General Services Administration | $81.9 | STOPWATCH, DIGITAL ELECTRIC: IN ACCORDANCE WITHTHE FOLLOWING STIPULATIONS. TYPE: SPLIT MODETIMING WITH FREEZING THE DISPLAY TO GIVE SPLITT | 2026-07-16 |
| General Services Administration | $46.8 | STOPWATCH, DIGITAL ELECTRIC: IN ACCORDANCE WITHTHE FOLLOWING STIPULATIONS. TYPE: SPLIT MODETIMING WITH FREEZING THE DISPLAY TO GIVE SPLITT | 2026-07-16 |
| General Services Administration | $1,080 | WATCH WRIST: IN ACCORDANCE WITH MIL-PRF-46374GDATED 11/12/1999. SEEATTACHED IPD FORCOMPLETE DESCRIPTIONS. | 2026-07-16 |
| General Services Administration | $58.5 | STOPWATCH, DIGITAL ELECTRIC: IN ACCORDANCE WITHTHE FOLLOWING STIPULATIONS. TYPE: SPLIT MODETIMING WITH FREEZING THE DISPLAY TO GIVE SPLITT | 2026-07-16 |
| General Services Administration | $117 | STOPWATCH, DIGITAL ELECTRIC: IN ACCORDANCE WITHTHE FOLLOWING STIPULATIONS. TYPE: SPLIT MODETIMING WITH FREEZING THE DISPLAY TO GIVE SPLITT | 2026-07-16 |
| General Services Administration | $3,290.4 | WATCH,WRIST | 2026-07-16 |
| General Services Administration | $58.5 | STOPWATCH, DIGITAL ELECTRIC: IN ACCORDANCE WITHTHE FOLLOWING STIPULATIONS. TYPE: SPLIT MODETIMING WITH FREEZING THE DISPLAY TO GIVE SPLITT | 2026-07-16 |
| General Services Administration | $2,385 | WATCH,WRIST | 2026-07-16 |
| General Services Administration | $2,304 | WATCH,WRIST | 2026-07-16 |
| General Services Administration | $1,258.76 | WATCH,WRIST | 2026-07-16 |
13 older MARA government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started