GWW — Government Contracts
W.W. Grainger Inc. Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Homeland Security | $14,839.67 | IPF PIPE BENDER DIES - USCG BASE HONOLULU/NED PURCHASE | 2026-08-21 |
| Department of Transportation | $41,436.54 | ASSETS IN SUPPORT OF THE NAS | 2026-08-17 |
| Department of Transportation | $20,718.27 | ASSETS IN SUPPORT OF THE NAS | 2026-08-17 |
| Department of Homeland Security | $35,291.5 | OFFICE CHAIRS | 2026-08-11 |
| National Aeronautics and Space Administration | $16,871.64 | GRAINGER PARTS FOR AIR DISPATCH LOOP CONTROLLER UPGRADE | 2026-07-31 |
| General Services Administration | $117 | REFLECTOR SET,HIGHW | 2026-07-16 |
| General Services Administration | $117 | REFLECTOR SET,HIGHW | 2026-07-16 |
| General Services Administration | $78 | REFLECTOR SET,HIGHW | 2026-07-16 |
| General Services Administration | $41.6 | FLASHLIGHT: FLASHLIGHT: THE FLASHLIGHT SHALL NATIONAL INDUSTRIES FOR THE BLIND P/N 6230-00-NIB-0004 IAW THE CHARACTERISTICS LISTED IN THE FO | 2026-07-16 |
| General Services Administration | $457.56 | TRASH BAGS 50 GAL CLEAR PK50 | 2026-07-16 |
| General Services Administration | $104 | FLASHLIGHT 2 AA (SILVER BODY) CONSTRUCTED OF ANODIZED ALUMINUM; SHATER PROOF LENS, WEATHERPROOF AND CORROSION RESISTANT; TWO LED LAMPS ONE L | 2026-07-16 |
| General Services Administration | $311.67 | MAT, ABRASSIVE, NON-WOVEN, NON-METALLIC, NYLON, ALUMINUM OXIDE, MAT TYPE, 9.00 INCH WIDTH, 11.00 INCH LENGTH, SHEETS, 280 - 400 GRIT SIZE | 2026-07-16 |
| General Services Administration | $252.7 | LOCK SET,MORTISE | 2026-07-16 |
| General Services Administration | $104 | FLASHLIGHT: FLASHLIGHT: THE FLASHLIGHT SHALL NATIONAL INDUSTRIES FOR THE BLIND P/N 6230-00-NIB-0004 IAW THE CHARACTERISTICS LISTED IN THE FO | 2026-07-16 |
| General Services Administration | $5,802.42 | STNDRD DTY INDSTRL FAN,30 BLDE DIA.,1SPD | 2026-07-16 |
| General Services Administration | $23.76 | CUT RESISTANT GLOVES, SIZE 7,PR | 2026-07-16 |
| General Services Administration | $33.52 | SPRAY PAINT,SAFETY BLUE,16 OZ.: PREMIUM | 2026-07-16 |
| General Services Administration | $197.91 | WIRE MARKER TAPE W/DISPENSER,PREPRINTD | 2026-07-16 |
| General Services Administration | $21.08 | PIPE INSULATION,BLK,1/2IN.WALL THICK | 2026-07-16 |
| General Services Administration | $24.22 | PIPE INSULATION,6 FT.,1/2IN. WALL THICK | 2026-07-16 |
| General Services Administration | $246.6 | RFLCT AUTH PERSON WARN SIGN,10X14IN,ALUM | 2026-07-16 |
| General Services Administration | $605 | BATTERY,LITHIUM,SIZE 123,3VDC,PK2 | 2026-07-16 |
| General Services Administration | $83.2 | PLEATED AIR FILTER,12X24X1,MERV 8 | 2026-07-16 |
| General Services Administration | $165.6 | REPLACEMENT LENS,CLEAR,ANTI-FOG | 2026-07-16 |
| General Services Administration | $102.72 | D-RING EXTENDER WITH LOOP,18 IN. | 2026-07-16 |
| General Services Administration | $45.06 | LOCKSET CYLINDER,MORTISE CYLINDER | 2026-07-16 |
| General Services Administration | $181.44 | IEC PIN AND SLEEVE PLUG,2P,3W,20A,250V | 2026-07-16 |
| General Services Administration | $61.68 | WASP AND HORNET KILLER,18 OZ.,AEROSOL | 2026-07-16 |
| General Services Administration | $30.45 | IMPACT PRO SOCKET ADAPTER,3 PC SET | 2026-07-16 |
| General Services Administration | $28.38 | AUTH PERSON RFLCT LABEL,3.5IN X 5IN | 2026-07-16 |
| General Services Administration | $164.04 | BALING WIRE,SPOOL,BARE WIRE | 2026-07-16 |
| General Services Administration | $48.51 | DISPENSING SYRINGE,5 ML,PK20 | 2026-07-16 |
| General Services Administration | $40.38 | 19 GAUGE X 1IN THREADED HUB NEEDLE | 2026-07-16 |
| General Services Administration | $50.8 | POLY MAILER: 7 1/4 IN X 12 IN, 7 1/4 IN | 2026-07-16 |
| General Services Administration | $1,249.44 | BUBBLE ROLLS: 3/16 IN BUBBLE SIZE, 12 IN | 2026-07-16 |
| General Services Administration | $25.29 | BUBBLE ROLL,UPSABLE | 2026-07-16 |
| General Services Administration | $1,408.89 | LT DTY QT DSGN INDSTRL FAN,30 BLDE DIA. | 2026-07-16 |
| General Services Administration | $621.1 | PLASTIC STORAGE CABINET: 106 CU FT CAPAC | 2026-07-16 |
| General Services Administration | $865.29 | COATED BAND, 316SS, 5/8 X 0.015 82.5FT | 2026-07-16 |
| General Services Administration | $15.86 | SCREWDRIVER BIT SET,18 PIECES,1/4 SHANK | 2026-07-16 |
| General Services Administration | $71.4 | ADMITTANCE SIGN,7 IN X 10 IN,ALUMINUM | 2026-07-16 |
66 older GWW government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started