GAP — Government Contracts
Gap Inc. (The) Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Health and Human Services | $318,649.52 | SOAR TO # 411 (NIMH-267322) | 2026-08-24 |
| Department of Health and Human Services | $216,619.04 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) TO THE NIH | 2026-08-24 |
| Department of Health and Human Services | $209,249.68 | SOAR TO# 410 (NHLBI-267199) | 2026-08-24 |
| Department of Health and Human Services | $222,562.72 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) TO THE NIH | 2026-08-20 |
| Department of Health and Human Services | $212,382.16 | SOAR TO # 406 | 2026-08-20 |
| Department of Health and Human Services | $168,260.04 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT SERVICES TO SUPPORT CCMPB SCIENTIFIC OPERATIONS AND RELATED PROGRAM MANAGEMENT REQUI | 2026-08-17 |
| Department of Health and Human Services | $182,002.8 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT FOR THE OFFICE OF THE CLINICAL DIRECTOR TO PROVIDE SCIENTIFIC OPERATIONS MANAGEMENT | 2026-08-17 |
| Department of Health and Human Services | $275,110.88 | SOAR TO # 407 (NIEHS-267128) | 2026-08-10 |
| Department of Health and Human Services | $115,338.6 | SOAR TO # 408 (NIMH-267119) | 2026-08-10 |
| Department of Health and Human Services | $151,298.8 | SOAR TO # 398 (CC-266942) | 2026-08-10 |
| Department of Health and Human Services | $212,382.16 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) SOAR-D00011-01381 NIMH-266762 -- 8364625 (TO # 396) | 2026-08-10 |
| Department of Health and Human Services | $131,867.36 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER I SUPPORT FOR THE OFFICE OF INTRAMURAL MANAGEMENT TO COORDINATE SCIENTIFIC OPERATIONS, MANAGE L | 2026-08-07 |
| Department of Health and Human Services | $184,828.04 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT FOR THE OFFICE OF THE SCIENTIFIC DIRECTOR TO COORDINATE SCIENTIFIC OPERATIONS, MANAG | 2026-08-07 |
| Department of Health and Human Services | $138,712.28 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER I SUPPORT FOR THE OFFICE OF INTRAMURAL MANAGEMENT TO COORDINATE SCIENTIFIC OPERATIONS, MANAGE L | 2026-08-07 |
| Department of Health and Human Services | $165,031.64 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II PROGRAM COORDINATOR SUPPORT FOR THE OFFICE OF EDUCATION TO COORDINATE SCIENTIFIC OPERATIONS, | 2026-08-07 |
| Department of Health and Human Services | $214,273.96 | NHLBI REQUIRES PROGRAM ANALYST SUPPORT FOR THE OFFICE OF EDUCATION TO COORDINATE TRAINING ACTIVITIES, SUPPORT RECRUITMENT AND RETENTION OF T | 2026-08-07 |
| Department of Health and Human Services | $163,296.84 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT FOR THE CARDIOVASCULAR BRANCH TO COORDINATE SCIENTIFIC OPERATIONS, MANAGE LABORATORY | 2026-08-07 |
| Department of Health and Human Services | $174,633.24 | NHLBI REQUIRES SCIENTIFIC PROPERTY OFFICER SUPPORT FOR THE OFFICE OF INTRAMURAL MANAGEMENT TO MANAGE ACCOUNTABLE PROPERTY, SUPPORT PROPERTY | 2026-08-07 |
| Department of Health and Human Services | $184,278.04 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT FOR THE IMMUNOLOGY CENTER TO COORDINATE SCIENTIFIC OPERATIONS, MANAGE LABORATORY AND | 2026-08-07 |
| Department of Health and Human Services | $123,786 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT FOR THE OFFICE OF INTRAMURAL MANAGEMENT TO COORDINATE SCIENTIFIC OPERATIONS, MANAGE | 2026-08-07 |
| Department of Health and Human Services | $254,890.44 | NHLBI REQUIRES SENIOR SCIENTIFIC PROGRAM MANAGER SUPPORT FOR THE IMMEDIATE OFFICE OF THE DIRECTOR TO SUPPORT SCIENTIFIC PRESENTATION DEVELOP | 2026-08-07 |
| Department of Health and Human Services | $153,743.88 | NHLBI REQUIRES SENIOR PROGRAM SPECIALIST SUPPORT FOR THE ADMINISTRATIVE MANAGEMENT BRANCH TO PROVIDE PROPERTY, SPACE, SUPPLY, MOBILE DEVICE, | 2026-08-07 |
| Department of Health and Human Services | $225,981.2 | NHLBI REQUIRES SCIENTIFIC STAFFING MANAGER SUPPORT SERVICES TO MAINTAIN STAFFING INFRASTRUCTURE AND CONTINUITY FOR DIVISION OF INTRAMURAL RE | 2026-08-07 |
| Department of Health and Human Services | $296,824.84 | NHLBI REQUIRES SENIOR AUTOMATION ARCHITECT SUPPORT FOR THE DIVISION OF INTRAMURAL RESEARCH TO EVALUATE, DESIGN, IMPLEMENT, CONFIGURE, TEST, | 2026-08-07 |
| Department of Health and Human Services | $207,124.76 | NHLBI REQUIRES PROGRAM ANALYST AND ADMINISTRATIVE OFFICER SUPPORT FOR THE DIVISION OF INTRAMURAL RESEARCH OFFICE OF INTRAMURAL MANAGEMENT TO | 2026-08-07 |
| Department of Health and Human Services | $205,073.04 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) SOAR-D00011-01372 NIAID-266756 -- 8029449 (TO # 392) | 2026-08-07 |
| Department of Health and Human Services | $253,108.4 | SOAR TO # 391 (NIAID-266754) | 2026-08-03 |
| Department of Health and Human Services | $160,068.44 | NHLBI REQUIRES ANIMAL BIOLOGIST SUPPORT SERVICES TO PERFORM ANIMAL MODEL RESEARCH, COLONY MAINTENANCE, GENOTYPING, EMBRYO MANIPULATION, MOLE | 2026-07-31 |
| Department of Health and Human Services | $221,756.8 | SOAR TO # 400 (NIAID-266700) | 2026-07-31 |
| Department of Health and Human Services | $818,488.96 | SOAR TO # 390 (NCATS-266956) | 2026-07-31 |
| Department of Health and Human Services | $227,729.08 | THIS TASK ORDER PROVIDES SCIENTIFIC, TECHNICAL SUPPORT AND OTHER PROFESSIONAL SERVICES FOR NIH. | 2026-07-31 |
| Department of Health and Human Services | $228,650.96 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) | 2026-07-31 |
| Department of Health and Human Services | $229,528 | PROVIDE SCIENTIFIC, TECHNICAL SUPPORT AND OTHER PROFESSIONAL SERVICES FOR NIAID-266698. | 2026-07-31 |
| Department of Health and Human Services | $184,202.8 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT SERVICES TO COORDINATE LABORATORY OPERATIONS, MANAGE LOGISTICS AND RESOURCES, SUPPOR | 2026-07-30 |
| Department of Health and Human Services | $166,046.84 | NHLBI REQUIRES SCIENTIFIC OPERATIONS MANAGER II SUPPORT SERVICES TO COORDINATE LABORATORY OPERATIONS, MANAGE LOGISTICS AND RESOURCES, SUPPOR | 2026-07-30 |
| Department of Health and Human Services | $16,500 | NHLBI REQUIRES MEDICAL EDUCATION INSTRUCTOR SUPPORT SERVICES TO DEVELOP AND DELIVER ADVANCED EDUCATIONAL INSTRUCTION THAT STRENGTHENS CLINIC | 2026-07-29 |
| Department of Health and Human Services | $145,178.4 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) SOAR-D00011-01378 NIDA-266619 -- 8052399 (TO # 394) | 2026-07-28 |
| Department of Health and Human Services | $88,991.66 | SOAR TO # 388 (NIMH-267097) | 2026-07-27 |
| Department of Health and Human Services | $88,991.66 | SOAR TO # 386 (NIMH-267095) | 2026-07-27 |
| Department of Health and Human Services | $88,991.66 | PROVIDE SCIENTIFIC, TECHNICAL SUPPORT AND OTHER PROFESSIONAL SERVICES | 2026-07-27 |
| Department of Health and Human Services | $261,357.28 | PROVIDE SCIENTIFIC, TECHNICAL SUPPORT AND OTHER PROFESSIONAL SERVICES. | 2026-07-27 |
| Department of Health and Human Services | $406,577.2 | SCIENTIFIC, OPERATIONS, AND ADMNISTRATIVE RESOURCES (SOAR) SOAR-D00011-01361 NCI-266918 -- 8050325 (TO # 385) | 2026-07-27 |
| Department of Health and Human Services | $290,075.56 | NHLBI REQUIRES TECHNOLOGY TRANSFER AND PATENT SPECIALIST SUPPORT SERVICES TO ADVISE ON INTELLECTUAL PROPERTY DEVELOPMENT AND MANAGEMENT, PAT | 2026-07-24 |
| Department of Health and Human Services | $285,845.56 | NHLBI DIR REQUIRES SOFTWARE DEVELOPER SUPPORT SERVICES TO BUILD AND MAINTAIN CLINICAL MRI AND CT IMAGING PIPELINES, INCLUDING MRI RECONSTRUC | 2026-07-22 |
| Department of Health and Human Services | $239,207.2 | NHLBI REQUIRES ISB SOFTWARE DEVELOPER SUPPORT SERVICES TO TRANSLATE REQUIREMENTS INTO DESIGN SOLUTIONS, BUILD AND SUPPORT CUSTOM APPLICATION | 2026-07-22 |
| Department of Health and Human Services | $88,991.66 | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) SOAR-D00011-01365 NIMH-267098 -- 8364625 (TO # 389) | 2026-07-22 |
| Department of Health and Human Services | $258,171.6 | NHLBI REQUIRES SENIOR PROGRAM ANALYST SUPPORT FOR THE OFFICE OF THE SCIENTIFIC DIRECTOR TO PROVIDE SCIENTIFIC OPERATIONS SUPPORT, COORDINATE | 2026-07-17 |
2 older GAP government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started