EW — Government Contracts
Edwards Lifesciences Corporation Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Veterans Affairs | $34,000 | TAVR | 2026-08-21 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-08-21 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-08-21 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-08-07 |
| Department of Veterans Affairs | $104,445.81 | SURGICAL IMPLANT | 2026-08-07 |
| Department of Veterans Affairs | $34,000 | INVENTORY ITEM | 2026-08-03 |
| Department of Veterans Affairs | $34,000 | MEDICUS BONE ALLOGRAFT | 2026-08-03 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-07-31 |
| Department of Veterans Affairs | $16,000 | PROSTHETICS:IMPLANT HEART VALVE | 2026-07-27 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-07-24 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-07-24 |
| Department of Veterans Affairs | $49,000 | EVOQUE | 2026-07-20 |
| Department of Veterans Affairs | $102,000 | (3) TRANSCATHETER HEART VALVE REPLACEMENT AT WEST HAVEN VAMC | 2026-07-20 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-07-17 |
| Department of Veterans Affairs | $34,000 | TAVR | 2026-07-17 |
1 older EW government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started