CDW — Government Contracts
CDW Corporation Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Transportation | $149,000 | DATABRICKS UNIVERSAL COMMIT | 2026-08-26 |
| Department of Transportation | $224,673.52 | CISCO SMARTNET MAINTENANCE AND LICENSING | 2026-08-25 |
| Department of Transportation | $91,863.44 | ONE YEAR OF IBM HARDWARE SUPPORT AND SOFTWARE MICROCODE LEVEL (MCL) SUPPORT FOR OUR DS8910 DIRECT ACCESS STORAGE DEVICE (DASD). | 2026-08-25 |
| Department of Transportation | $74,701.89 | PURCHASE MONITORS FOR DIGITAL MAP DISPLAY FOR ZSE, ZAB AND ZJX. | 2026-08-25 |
| Department of Transportation | $1,532,983.32 | CISCO C240 M8 SERVERS (QTY.12) | 2026-08-25 |
| Department of Transportation | $45,298.24 | PURCHASE OF HEXAGON ANNUAL MAINTENANCE RENEWAL | 2026-08-24 |
| Department of Transportation | $59,867.04 | SOFTWARE LICENSES | 2026-08-24 |
| Department of Transportation | $648,561.2 | DELL PRO MICRO PLUS DESKTOP COMPUTERS. | 2026-08-24 |
| Department of Transportation | $700,974.92 | RENEW PKI LICENSES FOR THE DOT WORKFORCE FROM THE VENDOR WIDEPOINT VIA CDW-G. 90K USER LICENSES, CA SUPPORT, WIDEPOINT PLATFORM SUPPORT, AND | 2026-08-24 |
| Department of Transportation | $108,939.48 | NVIDIA L40S GPU HARDWARE | 2026-08-21 |
| Department of Transportation | $1,092,924 | IESP DMZ STORAGE ARRAY TECH REFRESH | 2026-08-21 |
| Department of Transportation | $175,531.25 | OKTA LICENSES RENEWAL (697DCK22D00001/693JJ925F00060N) | 2026-08-21 |
| Department of Transportation | $7,784,387 | FEDRAMP HIGH SPLUNK SAAS SOLUTION RENEWAL | 2026-08-20 |
| Department of Health and Human Services | $245,478.28 | LIFECYCLE REPLACEMENT OF IBM AIX SERVERS SUPPORTING HL7 INTERFACES FOR THE NIH FROM CDW GOVERNMENT INC:1107309 [26-005788] | 2026-08-19 |
| Department of Transportation | $144,967.44 | THE PURCHASE OF EVERPURE FLASHARRAY C50R5 STORAGE DEVICE. | 2026-08-19 |
| Department of Transportation | $129,826.93 | SAN PURESTORAGE | 2026-08-19 |
| Department of Transportation | $30,277.22 | LAN ROOM SENSORS REPLACEMENT | 2026-08-18 |
| Department of Transportation | $159,687.5 | MAGNET AXIOM CYBER RENEWAL | 2026-08-18 |
| Department of Transportation | $99,036 | 63 EACH ALL IN ONE COMPUTERS FOR BASICS AND RADAR TRAINING CLASSROOMS | 2026-08-18 |
| Department of Transportation | $554,940.86 | F5 REFRESH | 2026-08-18 |
| Department of Health and Human Services | $106,529.88 | CIPHERTRUST FLEX-THALES LICENSE RENEWAL FROM CDW GOVERNMENT INC:1107309 [26-006000] | 2026-08-17 |
| Department of Transportation | $31,107.31 | ATLASSIAN JIRA AND CONFLUENCE FOR ASIAS | 2026-08-17 |
| Department of Transportation | $31,350 | ITAR-26-2968/SLI# 63812/ESPI SPLUNK DEV/TEST RENEWAL-ESPI-25-15 /CDW GOVERNMENT LLC (CDWG)/AMOUNT $31,350.00 | 2026-08-17 |
| Department of Transportation | $440,671.7 | BLUECOAT MAINTENANCE RENEWAL | 2026-08-14 |
| Department of Transportation | $718,232.68 | DELL SERVERS AND NETWORKING EQUIPMENT FOR SECTR AND CYTF. | 2026-08-14 |
| Department of Transportation | $943,244.61 | HPE SUPPORT SERVICES RENEWAL | 2026-08-14 |
| Department of Transportation | $491,999 | TIMS V13 TECHNICAL REFRESH ADM TEST STING ONE PARTIAL | 2026-08-13 |
| Department of Transportation | $40,002.8 | PURCHASE OF TENABLE RENEWAL | 2026-08-12 |
| Department of Transportation | $272,324.25 | CA HARVEST SOFTWARE CHANGE MANAGER NAMED | 2026-08-12 |
| Department of Transportation | $368,312 | DENODO FOR ESC | 2026-08-12 |
| Department of Transportation | $37,820.39 | MICRO FOCUS NETWORK MONITORING SOFTWARE LICENSE | 2026-08-12 |
| Department of Transportation | $598,560 | CRIBL-SUITE ON-PREM ENTERPRISE 12 MONTHS | 2026-08-12 |
| Department of Transportation | $526,624 | HEWLETT PACKARD SERVERS AND HPE VIRTUALIZATION ENVIRONMENT | 2026-08-12 |
| Department of Health and Human Services | $20,847.71 | NESSUS PROFESSIONAL - SUBSCRIPTION LICENSE RENEWAL FROM CDW GOVERNMENT INC:1107309 [26-007149] | 2026-08-11 |
| Department of Transportation | $196,301.33 | FY26 E-OSE ACY CISCO SMARTNET RENEWAL | 2026-08-11 |
| Department of Transportation | $2,391,720 | CISCO UCS MEMORY | 2026-08-11 |
| Department of Transportation | $185,710 | THE ANNUAL RENEWAL OF JIRA SOFTWARE MAINTENANCE RENEWAL. | 2026-08-11 |
| Department of Transportation | $31,930.08 | ORACLE SOFTWARE LICENSE | 2026-08-10 |
| Department of Transportation | $17,610.54 | ITAR-26-2885 | SLI#: 60376, 60316, 57139, COMPSOU - DEVEXPRESS | 2026-08-10 |
| Department of Transportation | $306,772.27 | ECS-C-TANIUM RENEWAL | 2026-08-07 |
| Department of Transportation | $197,475.87 | CISCO SMARTNET RENEWAL | 2026-08-07 |
| Department of Transportation | $36,694.15 | NSI SOLARWINDS MAINTENANCE SW LICENSE RENEWAL | 2026-08-06 |
| Department of Transportation | $260,008.96 | BROADCOM VMWARE LICENSE | 2026-08-06 |
| Department of Transportation | $19,956.52 | ITAR-26-2617/SLI 58932/SIGN SERVER ALL BY KEY FACTOR( NPE-IDMS REQUIREMENT - CODE SIGNING) QTY (1)/AMOUNT $19,956.52 | 2026-08-05 |
| Department of Transportation | $73,599.74 | NOTAM SYSTEM SAN MAINTENANCE DELL | 2026-08-05 |
| Department of Transportation | $16,980 | ITAR-26-2710/SLI 63678/SMART BEAR COLLABORATOR ENTERPRISE SUBSCRIPTION FOR 1 YEAR/VENDOR: CDW GOVERNMENT LLC (CDWG)/AMOUNT $17,671.20 | 2026-08-05 |
| Department of Transportation | $75,940.2 | ADDING FUNDS NEEDED TO RENEW SERVICE AND SUPPORT LICENSE FOR MONGODB. | 2026-08-05 |
| Department of Transportation | $123,619.52 | EOSE NIMBLE SUPPORT RENEWAL FY26 $123,619.52 | 2026-08-05 |
| Department of Transportation | $67,888.88 | ORACLE LICENSE RENEWAL | 2026-08-04 |
| Department of Transportation | $399,000 | HPE HARDWARE - TIMS V13 TECHNICAL REFRESH | 2026-08-04 |
| Department of Transportation | $97,603.03 | ITAR-26-0840 SLI 57297 - HP CMAP PLOTTER MAINTENANCE HP CMAP PLOTTER MAINTENA | 2026-08-03 |
| Department of Transportation | $23,739.12 | PAGEFREEZER WEBPRESERVER RENEWAL | 2026-07-30 |
| Department of Transportation | $69,285.6 | GOOGLE WORKPLACE LICENSE RENEWAL | 2026-07-30 |
| Department of Transportation | $1,200,994.75 | ITAR-26-2539/SLI 63656/58903/INFOBLOX SOFTWARE AND MAINTENANCE RENEWAL | 2026-07-30 |
| Department of Transportation | $870,316.73 | CHECKPOINT FIREWALL MAINTENANCE | 2026-07-30 |
| Department of Transportation | $4,548,611.01 | PEGA GOVERNMENT PLATFORM CORE BUNDLE LICENSE | 2026-07-30 |
| Department of Transportation | $43,516.29 | MAGNET GRAY KEY LICENSE - ESSENTIAL RENEWAL | 2026-07-30 |
| Department of Transportation | $945,693.62 | NUTANIX RENEWAL AND PROFESSIONAL SERVICES | 2026-07-30 |
| Department of Transportation | $26,212.95 | SPLUNK SOFTWARE RENEWAL | 2026-07-29 |
| Department of Transportation | $169,661.42 | F5 NGINX FY27 RENEWAL | 2026-07-29 |
| Department of Transportation | $37,825.09 | DELL R7615 | 2026-07-29 |
| Department of Health and Human Services | $145,522 | PRINTERLOGIC SOFTWARE LICENSE ANNUAL SUBSCRIPTION | 2026-07-28 |
| Department of Homeland Security | $64,422.2 | 2026 DIGITAL EVIDENCE FORENSIC LABORATORY HARD DRIVES | 2026-07-28 |
| Department of Transportation | $170,000 | PURCHASE OF TENABLE SECURITY CENTER LICENSE RENEWAL | 2026-07-28 |
| Department of Transportation | $79,060 | PROCUREMENT OF THE RENEWAL FOR CITRIX UNIVERSAL FOR GOVERNMENT | 2026-07-28 |
| Department of Transportation | $158,400 | THE ANNUAL RENEWAL OF VMWARE. | 2026-07-28 |
| Department of Transportation | $194,634.5 | FY26 DEPOT PERIPHERALS 5 | 2026-07-27 |
| Department of Transportation | $44,638.05 | RSU-CLOUD- FEDRAMP | 2026-07-27 |
| Department of Transportation | $20,740.9 | PURCHASE OF DELL PRO SLIM PLUS AND HARDWARE | 2026-07-27 |
| Department of Transportation | $208,428.26 | ANNUAL SOFTWARE MAINTENANCE LICENSE FOR THE CERTIFICATE AUTHORITY MANAGEMENT SOFTWARE FOR NPE-IDMS/VENDOR | 2026-07-24 |
| Department of Transportation | $782,307 | HARDWARE PURCHASE: DELL SERVER - INFOBLOX INC - SECURITY ECOSYSTEM GRID SUBSCRIPTION LICENSE. I SUPPORT MAINTENANCE FOR INFOBLOX (AIT DDI SO | 2026-07-22 |
| Department of Transportation | $112,648.86 | IBM POWER 9 AND 720S SUPPORT RENEWALS | 2026-07-22 |
| Department of Transportation | $134,967.64 | ABACUS NIMBLE SUPPORT RENEWAL | 2026-07-22 |
| Department of Transportation | $200,864 | IESP NETAPP SUPPORT RENEWAL FY26 | 2026-07-22 |
| Department of Transportation | $1,152,790.06 | CISCO SWITCHES FOR ESC | 2026-07-22 |
| Department of Transportation | $1,284,987 | DELL LAPTOPS AND PERIPHERALS | 2026-07-20 |
| Department of Transportation | $16,160.2 | IESP MCAFEE TRELLIX RENEWAL FY26 | 2026-07-20 |
| Department of Transportation | $64,884 | PURCHASE HARDWARE MAINTENANCE FOR IBM Z14-ZR1 | 2026-07-20 |
| Department of Transportation | $38,613.96 | PURCHASE OWL DATA DIODES | 2026-07-20 |
| Department of Transportation | $215,292.22 | THE ANNUAL RENEWAL OF ARCSIGHT SOFTWARE LICENSE. | 2026-07-20 |
| Department of Transportation | $30,402.73 | EOSE TENABLESC RENEWAL | 2026-07-20 |
| Department of Transportation | $32,629.1 | JIRA DATA CENTER & SCRIPTRUNNER PLUG-IN | 2026-07-17 |
1 older CDW government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started