AMZN — Congressional Trades
Amazon.com Inc. Common Stock · Last 90 days shown, updated daily
| Member | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| Thomas H. Kean, Jr. | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-18 |
| Michael A. Rulli | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 |
| Matt Van Epps | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 |
| David J. Taylor | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-06-12 |
| Dan Crenshaw | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 |
142 older AMZN congressional trades in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started