ABNB — Lobbying Filings
Airbnb Inc. Class A Common Stock · Last 90 days shown, updated daily
| Client | Amount | Issue | Registrant | Filed |
|---|---|---|---|---|
| AIRBNB | $60,000 | Travel/Tourism | KOUNTOUPES DENHAM CARR & REID, LLC | 2026-07-17 |
| AIRBNB, INC. | $30,000 | Housing | PORTERFIELD, FETTIG & SEARS, LLC | 2026-07-17 |
| AIRBNB | $90,000 | Travel/Tourism | MERCURY PUBLIC AFFAIRS, LLC | 2026-07-16 |
| AIRBNB, INC. | $40,000 | Taxation/Internal Revenue Code | FULCRUM PUBLIC AFFAIRS LLC | 2026-07-16 |
| AIRBNB | $60,000 | Travel/Tourism | KOUNTOUPES DENHAM CARR & REID, LLC | 2026-07-15 |
6 older ABNB lobbying filings in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started