A — Government Contracts
Agilent Technologies Inc. Common Stock · Last 90 days shown, updated daily
| Agency | Amount | Description | Awarded |
|---|---|---|---|
| Department of Health and Human Services | $441,807.64 | "EO 14398" PURCHASE OF TWO (2) GC-QQQ MS SYSTEMS (AGILENT G7013DA) + INSTALLATION AND TRAINING | 2026-08-26 |
| Environmental Protection Agency | $97,572.56 | EPA REGION 9: GAS CHROMATOGRAM (GC) SYSTEM / MASS SELECTIVE DETECTOR (MSD) | 2026-08-26 |
| Department of Health and Human Services | $178,085.08 | ONE (1) COMPLETE AGILENT GC/MSD SYSTEM (8890 GC / 5977 MSD / PAL3 AUTOSAMPLER CONFIGURATION) WITH HEADSPACE/SPME AUTOSAMPLER, DELIVERED F.O. | 2026-08-25 |
| Department of Health and Human Services | $215,749 | ONE (1) AGILENT TRIPLE QUADRUPOLE GC-MS SYSTEM, DELIVERED AND INSTALLED F.O.B. DESTINATION COLLEGE PARK MD WITHIN 60 DAYS OF AWARD, WITH PER | 2026-08-25 |
| Department of Health and Human Services | $189,877.46 | ONE (1) COMPLETE AGILENT GC-MSD SYSTEM WITH HEADSPACE SAMPLER AND HIGH EFFICIENCY SOURCE, DELIVERED F.O.B. DESTINATION NYHAFL JAMAICA NY WIT | 2026-08-25 |
| Department of Health and Human Services | $36,753.77 | AGILENT CARY 630FTIR EO 14398 | 2026-08-25 |
| Department of Health and Human Services | $25,666.2 | NCATS: SERVICE AGREEMENT FOR AGILENT LIQUID CHROMATOGRAPHY MASS SPECTROMETRY SINGLE QUADRUPOLE SYSTEM: NON- SEVERABLE | 2026-08-24 |
| Department of Health and Human Services | $51,791.04 | 'EO 14398' PREVENTIVE MAINTENANCE AND REPAIR SERVICES AGILENT UHPLC Q TOF HIGH RESOLUTION MASS SPECTROMETER SYSTEM | 2026-08-20 |
| Environmental Protection Agency | $338,133.02 | GC-MS/MS SYSTEM FOR THE ANALYSIS OF PFAS IN AIR | 2026-08-20 |
| Environmental Protection Agency | $147,342.81 | US EPA REGION 9: ICP-OES | 2026-08-20 |
| Environmental Protection Agency | $239,873.6 | R2. BRAND NAME OR EQUAL FOR EQUIPMENT: AGILENT TECHNOLOGIES INSTRUMENT SYSTEMS AND ACCESSORIES. DELIVERY ORDER FROM GSA MAS. | 2026-08-19 |
| Department of Health and Human Services | $730,990.72 | EO 14398; AGILENT MASS SPEC SYSTEMS WITH RELATED SERVICES (INSTALLATION AND TRAINING): UHPLC W/DAD; UHPLC W/DAD & FD; GC-MSD W/HEADSPACE | 2026-08-18 |
| Environmental Protection Agency | $149,020.76 | EPA REGION 9 LAB INSTRUMENTS SERVICE BPA CALL ORDER | 2026-08-18 |
| Department of Health and Human Services | $79,477.2 | AGILENT GC MS EO 14398 | 2026-08-13 |
| Environmental Protection Agency | $104,878.94 | INDUCTIVELY COUPLED PLASMA OPTICAL EMISSION SPECTROMETER (ICP-OES) | 2026-08-12 |
| National Aeronautics and Space Administration | $443,223.97 | AGILENT BRAND NAME OR EQUAL MASS SPECTROMETER PURCHASE | 2026-08-11 |
| Department of Health and Human Services | $44,178.02 | NIMH: SUPPLY: AGILENT GC (8850 GC SYSTEM MTS SSL/FID), INSTALLED SOFTWARE ON A PC, (OPEN LAB CDS) AND AUTOMATIC LIQUID SAMPLER (7650 ALS) | 2026-08-11 |
| Department of Health and Human Services | $21,481.2 | NICHD: SERVICE: SERVICE AGREEMENT ON THE LABORATORY'S AGILENT XFE96 FLUX ANALYZER | 2026-08-10 |
| Department of Health and Human Services | $66,345.6 | NCI: MAGNIS NGS PREP INSTRUMENT (RUO VERSION) INSTRUMENT ONLY. | 2026-08-10 |
| Department of Health and Human Services | $27,874.02 | NICHD: 1. RAPIDFIRE 400 SYSTEM | 2026-08-10 |
| Department of Health and Human Services | $45,000 | THE CCR CORE FACILITIES UNDER THE OFFICE OF SCIENCE TECHNOLOGY RESOURCE (OSTR) IN THE CENTER FOR CANCER RESEARCH (CCR) AT THE NATIONAL CANCE | 2026-08-10 |
| Department of Energy | $63,119.33 | AGILENT LCMS-20464 CROSSLAB SILVER EXTENDED SERVICE AGREEMENT 10/01/2026-09/30/2027 | 2026-08-07 |
| Department of Health and Human Services | $285,914.63 | NCATS: SUPPLY: COMBINATION WASHER AND DISPENSER: N/A | 2026-08-07 |
| National Aeronautics and Space Administration | $145,370.58 | PURCHASE OF AGILENT 8890 GC/7000E GC TRIPLE QUAD SYSTEM | 2026-08-05 |
| Department of Health and Human Services | $114,663.81 | GAS CHROMATOGRAPHY/MASS SPECTROMETRY | 2026-08-05 |
| Department of Homeland Security | $41,445.24 | AGILENT GAS CHROMATOGRAPHY MASS SPECTROMETER (GC/MS) 7250 QUADRUPOLE TIME OF FLIGHT (QTOF) SYSTEM ANNUAL PREVENTATIVE MAINTENANCE | 2026-08-05 |
| Department of Health and Human Services | $31,351.31 | NIMH: SUPPLY: MICROPLATE READER: N/A | 2026-08-03 |
| Department of Health and Human Services | $21,804 | XCELLIGENCE REAL TIME CELL ANALYZER (RTCA) CARDIO SYSTEM CORRECTIVE/REMEDIAL REPAIR AND PREVENTIVE MAINTENANCE SERVICE | 2026-07-30 |
| Department of Homeland Security | $14,967.6 | PREVENTIVE ANNUAL MAINTENANCE FOR AGILENT GAS CHROMATOGRAPHY MASS SPECTROMETER (GC/MS) SINGLE QUAD SYSTEM WITH NO HEADSPACE. | 2026-07-29 |
| Environmental Protection Agency | $149,510.35 | THE PROCUREMENT OF A TURNKEY INDUCTIVELY COUPLED PLASMA MASS SPECTROMETER (ICP-MS) SYSTEM TO SUPPORT HIGH-THROUGHPUT ENVIRONMENTAL MATRIX AN | 2026-07-28 |
| Consumer Product Safety Commission | $67,217.28 | MAINTENANCE OF ANALYTICAL LABORATORY INSTRUMENTS (ICP-OES, GC/MS). | 2026-07-28 |
| Department of Health and Human Services | $21,481.2 | THE PURPOSE OF THIS PURCHASE ORDER IS TO PROVIDE THE NATIONAL INSTITUTE OF ENVIRONMENTAL HEALTH SCIENCES (NIEHS) / DIVISION OF TRANSLATIONAL | 2026-07-20 |
| Environmental Protection Agency | $40,148.64 | R4 LSASD SINGLE PURCHASE OF AGILENT TECHNOLOGIES CORPORATION SERVICE LEVEL AGREEMENT FOR GOVERNMENT-OWNED LABORATORY EQUIPMENT. | 2026-07-20 |
| Department of Energy | $19,421.76 | AGILENT RENEWAL FOR MAINTENANCE/SERVICE AGREEMENT (CROSSLAB SILVER-EXTENDED) POP 08/01/2026 - 07/31/2027 | 2026-07-17 |
| Environmental Protection Agency | $20,782.6 | R7 LAB: ONSITE TRAINING FOR AGILENT GC/MS ANALYTICAL INSTRUMENTS | 2026-07-17 |
| Department of Commerce | $5,053.92 | PROVIDE MAINTENANCE AND REPAIR OF A CARY 300 UV-VIS SPECTROPHOTOMETER OR-FY26-01649 REQUEST | 2026-07-17 |
| Department of Agriculture | $169,228.29 | ERRC - CYTATION 9 CELL IMAGING MULTIMODE READER PURCHASE - MANITA GURAGAIN | 2026-07-17 |
1 older A government contracts in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started