Tommy Tuberville — Stock Trades
Senator · Republican · AL · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| WAB | Sale | $1,001 - $15,000 | 2026-06-09 | 2026-07-16 |
| AWK | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| CSX | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| DUK | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| LMT | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| MA | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| NEE | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| PFE | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| PG | Sale | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 |
| TSCO | Sale | $1,001 - $15,000 | 2026-06-08 | 2026-07-16 |
154 older trades by Tommy Tuberville in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started