Byron Donalds — Stock Trades
Representative · Republican · FL · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| ZTS | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-15 |
| ZTS | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-15 |
| CDNS | Sale (Partial) | $1,001 - $15,000 | 2026-06-05 | 2026-07-15 |
| CDNS | Sale (Partial) | $1,001 - $15,000 | 2026-06-05 | 2026-07-15 |
| MPWR | Sale (Partial) | $1,001 - $15,000 | 2026-06-05 | 2026-07-15 |
| MPWR | Sale (Partial) | $1,001 - $15,000 | 2026-06-05 | 2026-07-15 |
152 older trades by Byron Donalds in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started