John Boozman — Stock Trades
Senator · Republican · AR · Last 90 days shown, updated daily
| Ticker | Transaction | Range | Traded | Reported |
|---|---|---|---|---|
| PYPL | Purchase | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 |
| PYPL | Purchase | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 |
| JPM | Sale (Partial) | $1,001 - $15,000 | 2026-07-23 | 2026-08-17 |
| HD | Sale | $1,001 - $15,000 | 2026-07-09 | 2026-08-17 |
| APTV | Purchase | $1,001 - $15,000 | 2026-07-09 | 2026-08-17 |
| APTV | Purchase | $1,001 - $15,000 | 2026-07-09 | 2026-08-17 |
| TRV | Sale | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 |
| EL | Purchase | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 |
| CVX | Purchase | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 |
| EL | Purchase | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 |
| CVX | Purchase | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 |
| ATO | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-13 |
| BSX | Sale (Partial) | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 |
| UNH | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 |
63 older trades by John Boozman in the full history — plus lobbying, contracts, insider filings, 13F holdings, and AI insights.
Unlock full history — Get Started